Browse 2007 salary data for most of Minnesota's largest government employers, including averages, overtime and total salary paid. To review pay of public officals, government managers and highest-paid workers, click on a government name, then select a department.
Salary home State of Minnesota
Attorney General
| Median base pay | Overtime pay | % Overtime pay | Total pay | ||||
|---|---|---|---|---|---|---|---|
| State of Minnesota | 47,195 | 37,086,700 | 2.4 | 1,539,340,032 | |||
| Attorney General | 57,782 | 58,781 | 0.3 | 19,775,400 | |||
| Name | Salary year | Job title | Year hired | Base pay | Overtime pay | Other pay | Total pay | 
| Daniel Lavi Abelson | 2007 | S2 (Attorney General's Office) | 2007 | 70,424 | 0 | 0 | 70,424 | 
| Hollice Allen | 2007 | M2 (Attorney General's Office) | 1999 | 85,128 | 0 | 0 | 85,128 | 
| Steven H Alpert | 2007 | S3 (Attorney General's Office) | 2000 | 101,117 | 0 | 0 | 101,117 | 
| Anita M Anderson | 2007 | M2 (Attorney General's Office) | 2007 | 70,737 | 0 | 0 | 70,737 | 
| Julia E Anderson | 2007 | M3 (Attorney General's Office) | 2005 | 106,725 | 0 | 0 | 106,725 | 
| Kristyn M Anderson | 2007 | S2 (Attorney General's Office) (Part-time) | 2000 | 60,445 | 0 | 0 | 60,445 | 
| Karen Beth Andrews | 2007 | S2 (Attorney General's Office) | 2007 | 30,316 | 0 | 0 | 30,316 | 
| Alison Archer | 2007 | S2 (Attorney General's Office) | 2007 | 55,173 | 0 | 0 | 55,173 | 
| James P Barone | 2007 | S3 (Attorney General's Office) | 2007 | 90,950 | 0 | 0 | 90,950 | 
| Angela M Behrens | 2007 | S1 (Attorney General's Office) | 2007 | 49,117 | 0 | 3,881 | 52,998 | 
| Brian M Bergson | 2007 | M2 (Attorney General's Office) | 2007 | 83,055 | 0 | 0 | 83,055 | 
| Jeffrey S Bilcik | 2007 | S3 (Attorney General's Office) | 2000 | 102,437 | 0 | 0 | 102,437 | 
| Ann K Bloodhart | 2007 | M3 (Attorney General's Office) | 2005 | 106,725 | 0 | 0 | 106,725 | 
| Nathan A Brennaman | 2007 | S2 (Attorney General's Office) | 2007 | 25,000 | 0 | 0 | 25,000 | 
| Beverly A Bryant | 2007 | S3 (Attorney General's Office) (Part-time) | 1999 | 82,869 | 0 | 0 | 82,869 | 
| Marcus D Campbell | 2007 | S2 (Attorney General's Office) | 2007 | 31,980 | 0 | 0 | 31,980 | 
| James W Canaday | 2007 | S3 (Attorney General's Office) | 2008 | 0 | 0 | ||
| Martin Avery Carlson | 2007 | S2 (Attorney General's Office) | 2004 | 71,667 | 0 | 0 | 71,667 | 
| Noah Cashman | 2007 | S3 (Attorney General's Office) | 2000 | 100,147 | 0 | 0 | 100,147 | 
| Martha J Casserly | 2007 | S3 (Attorney General's Office) | 1999 | 96,504 | 0 | 0 | 96,504 | 
| Manuel J Cervantes | 2007 | S3 (Attorney General's Office) | 2006 | 96,829 | 0 | 0 | 96,829 | 
| Margaret Chutich | 2007 | S3 (Attorney General's Office) (Part-time) | 1999 | 63,816 | 0 | 0 | 63,816 | 
| Christian J Clapp | 2007 | S1 (Attorney General's Office) | 2007 | 26,656 | 0 | 0 | 26,656 | 
| Jeanne Cochran | 2007 | S3 (Attorney General's Office) (Part-time) | 2005 | 78,899 | 0 | 0 | 78,899 | 
| Ann E Cohen | 2007 | S3 (Attorney General's Office) | 1999 | 98,188 | 0 | 0 | 98,188 | 
| Beverly Conerton | 2007 | S3 (Attorney General's Office) | 2000 | 101,571 | 0 | 0 | 101,571 | 
| Richard P Cool | 2007 | S3 (Attorney General's Office) | 1999 | 103,198 | 0 | 0 | 103,198 | 
| Gary R Cunningham | 2007 | S3 (Attorney General's Office) | 1998 | 103,757 | 0 | 0 | 103,757 | 
| Susan E Damon | 2007 | S3 (Attorney General's Office) | 2007 | 93,202 | 0 | 0 | 93,202 | 
| Rita R Coyle DeMeules | 2007 | S3 (Attorney General's Office) | 2006 | 100,293 | 0 | 0 | 100,293 | 
| Marsha E Devine | 2007 | S2 (Attorney General's Office) | 1998 | 79,726 | 0 | 0 | 79,726 | 
| Brian Andrew Dillon | 2007 | S2 (Attorney General's Office) | 2007 | 69,746 | 0 | 0 | 69,746 | 
| Ian M Dobson | 2007 | S1 (Attorney General's Office) | 2007 | 33,798 | 0 | 0 | 33,798 | 
| James B Early | 2007 | S3 (Attorney General's Office) | 1995 | 94,383 | 0 | 0 | 94,383 | 
| Melissa J Eberhart | 2007 | S2 (Attorney General's Office) (Part-time) | 2000 | 62,936 | 0 | 0 | 62,936 | 
| Joan M Eichhorst | 2007 | S2 (Attorney General's Office) | 2005 | 77,667 | 0 | 0 | 77,667 | 
| Christie B Eller | 2007 | M3 (Attorney General's Office) | 2005 | 107,133 | 0 | 0 | 107,133 | 
| Ryan Craig Ellis | 2007 | S1 (Attorney General's Office) | 2008 | 0 | 0 | ||
| Gail A Feichtinger | 2007 | S2 (Attorney General's Office) (Part-time) | 2007 | 40,053 | 0 | 0 | 40,053 | 
| Benjamin J Feist | 2007 | S1 (Attorney General's Office) | 2007 | 21,113 | 0 | 0 | 21,113 | 
| Charles V Ferguson | 2007 | M2 (Attorney General's Office) | 2002 | 85,128 | 0 | 0 | 85,128 | 
| Richard L Finch | 2007 | M2 (Attorney General's Office) | 1999 | 82,771 | 0 | 0 | 82,771 | 
| Paige M Fitzgerald | 2007 | S2 (Attorney General's Office) | 2005 | 73,957 | 0 | 0 | 73,957 | 
| Rory H Foley | 2007 | S2 (Attorney General's Office) | 1997 | 84,302 | 0 | 0 | 84,302 | 
| Matthew G Frank | 2007 | M3 (Attorney General's Office) | 2007 | 103,939 | 0 | 0 | 103,939 | 
| Tibor M Gallo | 2007 | S3 (Attorney General's Office) | 1989 | 88,806 | 0 | 0 | 88,806 | 
| John B Galus | 2007 | S3 (Attorney General's Office) | 1979 | 98,154 | 0 | 0 | 98,154 | 
| John S Garry | 2007 | S3 (Attorney General's Office) | 1999 | 103,080 | 0 | 0 | 103,080 | 
| Jonathan Geffen | 2007 | S2 (Attorney General's Office) | 2007 | 75,295 | 0 | 0 | 75,295 | 
| Gabriel R Gervey | 2007 | S1 (Attorney General's Office) | 2007 | 30,120 | 0 | 0 | 30,120 | 
| Alan I Gilbert | 2007 | M3 (Attorney General's Office) | 1995 | 115,565 | 0 | 0 | 115,565 | 
| Ronald M Giteck | 2007 | S3 (Attorney General's Office) | 2001 | 87,560 | 0 | 0 | 87,560 | 
| Daniel Stuart Goldberg | 2007 | S3 (Attorney General's Office) | 2006 | 98,001 | 0 | 0 | 98,001 | 
| Emerald A Gratz | 2007 | S1 (Attorney General's Office) | 2006 | 61,162 | 0 | 0 | 61,162 | 
| Theresa Meinholz Gray | 2007 | S2 (Attorney General's Office) (Part-time) | 2000 | 62,927 | 0 | 0 | 62,927 | 
| Douglas Jerome Gregor | 2007 | S3 (Attorney General's Office) | 1990 | 97,215 | 0 | 0 | 97,215 | 
| Barry R Greller | 2007 | S3 (Attorney General's Office) | 2004 | 92,789 | 0 | 0 | 92,789 | 
| Tamar N Gronvall | 2007 | M3 (Attorney General's Office) | 2007 | 94,087 | 0 | 0 | 94,087 | 
| John Gross | 2007 | S2 (Attorney General's Office) | 2007 | 20,403 | 0 | 0 | 20,403 | 
| Steven M Gunn | 2007 | M3 (Attorney General's Office) | 2005 | 113,083 | 0 | 0 | 113,083 | 
| Kyle R Gustafson | 2007 | S2 (Attorney General's Office) | 2007 | 67,026 | 0 | 0 | 67,026 | 
| James Eric Haase | 2007 | S2 (Attorney General's Office) | 2005 | 75,665 | 0 | 0 | 75,665 | 
| Karen A Finstad Hammel | 2007 | S2 (Attorney General's Office) | 2000 | 85,143 | 0 | 0 | 85,143 | 
| Mary Ann L Hammer | 2007 | M1 (Attorney General's Office) | 2003 | 58,894 | 0 | 0 | 58,894 | 
| Shannon M Harmon | 2007 | S1 (Attorney General's Office) | 2007 | 52,977 | 0 | 0 | 52,977 | 
| Jeffrey J Harrington | 2007 | S2 (Attorney General's Office) | 2008 | 0 | 0 | ||
| Nathan Webster Hart | 2007 | S3 (Attorney General's Office) | 2005 | 94,143 | 0 | 0 | 94,143 | 
| Nathan James Hartshorn | 2007 | S2 (Attorney General's Office) | 2007 | 65,466 | 0 | 0 | 65,466 | 
| Jennifer J. Hasbargen | 2007 | S2 (Attorney General's Office) | 2007 | 46,597 | 0 | 0 | 46,597 | 
| Cara M Hawkinson | 2007 | S1 (Attorney General's Office) | 2006 | 58,441 | 0 | 0 | 58,441 | 
| Leah M Hedman | 2007 | S2 (Attorney General's Office) (Part-time) | 2006 | 58,161 | 0 | 0 | 58,161 | 
| Darryl J Henchen | 2007 | S1 (Attorney General's Office) | 2006 | 66,926 | 0 | 0 | 66,926 | 
| Carla J Heyl | 2007 | M3 (Attorney General's Office) | 2007 | 105,958 | 0 | 0 | 105,958 | 
| Gregory P Huwe | 2007 | S3 (Attorney General's Office) | 1999 | 106,057 | 0 | 0 | 106,057 | 
| David P Iverson | 2007 | S3 (Attorney General's Office) | 2002 | 100,682 | 0 | 0 | 100,682 | 
| Margaret E Jacot | 2007 | S1 (Attorney General's Office) | 2007 | 51,978 | 0 | 317 | 52,295 | 
| Cynthia B Jahnke | 2007 | S2 (Attorney General's Office) (Part-time) | 2005 | 61,632 | 0 | 0 | 61,632 | 
| Anna E Jenks | 2007 | S2 (Attorney General's Office) | 2007 | 46,079 | 0 | 0 | 46,079 | 
| Gina D Jensen | 2007 | S1 (Attorney General's Office) | 2005 | 60,630 | 0 | 0 | 60,630 | 
| Linda S Jensen | 2007 | S3 (Attorney General's Office) | 2000 | 100,391 | 0 | 0 | 100,391 | 
| Bernard E Johnson | 2007 | S3 (Attorney General's Office) | 2007 | 86,485 | 0 | 0 | 86,485 | 
| Erik M Johnson | 2007 | S3 (Attorney General's Office) | 2006 | 83,876 | 0 | 0 | 83,876 | 
| Gunnar B Johnson | 2007 | S2 (Attorney General's Office) (Part-time) | 2001 | 61,579 | 0 | 0 | 61,579 | 
| Nancy J Joyer | 2007 | S3 (Attorney General's Office) (Part-time) | 2000 | 76,373 | 0 | 0 | 76,373 | 
| Samantha K Juneau | 2007 | S2 (Attorney General's Office) | 2006 | 80,090 | 0 | 0 | 80,090 | 
| Christopher Michael Kaisershot | 2007 | S2 (Attorney General's Office) | 2003 | 83,434 | 0 | 0 | 83,434 | 
| Kelly S Kemp | 2007 | M3 (Attorney General's Office) | 2007 | 105,893 | 0 | 0 | 105,893 | 
| Paul R Kempainen | 2007 | S3 (Attorney General's Office) | 2000 | 93,812 | 0 | 0 | 93,812 | 
| Angela Helseth Kiese | 2007 | S3 (Attorney General's Office) | 2002 | 100,330 | 0 | 0 | 100,330 | 
| Wm F Klumpp | 2007 | M3 (Attorney General's Office) | 2005 | 111,991 | 0 | 0 | 111,991 | 
| P Kenneth Kohnstamm | 2007 | M3 (Attorney General's Office) | 2005 | 108,777 | 0 | 0 | 108,777 | 
| David J Koob | 2007 | S2 (Attorney General's Office) | 2006 | 78,362 | 0 | 0 | 78,362 | 
| Peter John Krieser | 2007 | S3 (Attorney General's Office) | 2000 | 92,705 | 0 | 0 | 92,705 | 
| William Kuretsky | 2007 | S3 (Attorney General's Office) | 1990 | 104,026 | 0 | 0 | 104,026 | 
| Steven P LaPierre | 2007 | S2 (Attorney General's Office) | 2005 | 68,492 | 0 | 0 | 68,492 | 
| Amy R Lawler | 2007 | S1 (Attorney General's Office) | 2007 | 5,070 | 0 | 0 | 5,070 | 
| Jeffrey F Lebowski | 2007 | M3 (Attorney General's Office) | 2005 | 106,725 | 0 | 0 | 106,725 | 
| Julie Leppink | 2007 | S3 (Attorney General's Office) | 2002 | 100,391 | 0 | 0 | 100,391 | 
| Mark B Levinger | 2007 | S3 (Attorney General's Office) | 2003 | 103,634 | 0 | 0 | 103,634 | 
| Francis C Ling | 2007 | M3 (Attorney General's Office) | 2005 | 106,725 | 0 | 0 | 106,725 | 
| Leanne G Litfin | 2007 | S2 (Attorney General's Office) | 1998 | 87,362 | 0 | 0 | 87,362 | 
| Daphne A Lundstrom | 2007 | S1 (Attorney General's Office) | 2007 | 36,097 | 0 | 0 | 36,097 | 
| Peter Magnuson | 2007 | S2 (Attorney General's Office) | 2005 | 84,889 | 0 | 0 | 84,889 | 
| Audrey K Manka | 2007 | S3 (Attorney General's Office) (Part-time) | 1998 | 81,110 | 0 | 0 | 81,110 | 
| Peter R Marker | 2007 | M3 (Attorney General's Office) | 2005 | 106,725 | 0 | 0 | 106,725 | 
| Blaine Anthony Markuson | 2007 | S1 (Attorney General's Office) | 2003 | 15,287 | 0 | 0 | 15,287 | 
| Stephen B Masten | 2007 | S3 (Attorney General's Office) | 1999 | 101,134 | 0 | 0 | 101,134 | 
| Tricia L Matzek | 2007 | S2 (Attorney General's Office) | 2006 | 53,470 | 0 | 0 | 53,470 | 
| Elizabeth McAfee | 2007 | M2 (Attorney General's Office) | 2006 | 74,477 | 0 | 0 | 74,477 | 
| Sarah A McGee | 2007 | S2 (Attorney General's Office) | 2007 | 50,863 | 0 | 0 | 50,863 | 
| Mary Rebekkah McKinley | 2007 | S2 (Attorney General's Office) | 2007 | 67,541 | 0 | 0 | 67,541 | 
| Valerie Michelle Means | 2007 | S3 (Attorney General's Office) | 2005 | 91,068 | 0 | 0 | 91,068 | 
| David W Merchant | 2007 | S3 (Attorney General's Office) | 1999 | 102,527 | 0 | 0 | 102,527 | 
| Kimberly Jean Middendorf | 2007 | S2 (Attorney General's Office) | 2007 | 68,347 | 0 | 0 | 68,347 | 
| Kelly O'Neill Moller | 2007 | S2 (Attorney General's Office) (Part-time) | 2007 | 61,860 | 0 | 0 | 61,860 | 
| Donald J Mueting | 2007 | M3 (Attorney General's Office) | 2005 | 106,725 | 0 | 0 | 106,725 | 
| Jon K Murphy | 2007 | S3 (Attorney General's Office) | 1972 | 101,134 | 0 | 0 | 101,134 | 
| Tiernee Marie Murphy | 2007 | M3 (Attorney General's Office) (Part-time) | 2007 | 74,073 | 0 | 0 | 74,073 | 
| Willow Najjar | 2007 | S2 (Attorney General's Office) | 2007 | 64,453 | 0 | 0 | 64,453 | 
| Carmen Lynn Netten | 2007 | S2 (Attorney General's Office) (Part-time) | 1999 | 59,889 | 0 | 0 | 59,889 | 
| Thomas M O'Hern | 2007 | S2 (Attorney General's Office) | 1998 | 85,975 | 0 | 0 | 85,975 | 
| Kristen Marie Olsen | 2007 | M3 (Attorney General's Office) | 2007 | 105,800 | 0 | 0 | 105,800 | 
| Jocelyn F Olson | 2007 | S3 (Attorney General's Office) | 1975 | 104,940 | 0 | 0 | 104,940 | 
| Karen Diane Olson | 2007 | M3 (Attorney General's Office) | 2007 | 60,894 | 0 | 0 | 60,894 | 
| Thomas K Overton | 2007 | S3 (Attorney General's Office) | 1998 | 96,741 | 0 | 0 | 96,741 | 
| Michele M Owen | 2007 | S3 (Attorney General's Office) | 1999 | 97,353 | 0 | 0 | 97,353 | 
| Jessica Ann Palmer-Denig | 2007 | S2 (Attorney General's Office) | 2007 | 95,342 | 0 | 0 | 95,342 | 
| Kimberly Ross Parker | 2007 | S2 (Attorney General's Office) (Part-time) | 2004 | 59,893 | 0 | 0 | 59,893 | 
| Deborah R Peterson | 2007 | M3 (Attorney General's Office) | 2006 | 106,725 | 0 | 0 | 106,725 | 
| David L Phillips | 2007 | S2 (Attorney General's Office) | 1998 | 88,199 | 0 | 0 | 88,199 | 
| Terence R Pohlkamp | 2007 | M2 (Attorney General's Office) | 1996 | 84,285 | 0 | 0 | 84,285 | 
| Lawrence W Pry | 2007 | S2 (Attorney General's Office) | 2005 | 82,530 | 0 | 0 | 82,530 | 
| Kenneth E Raschke | 2007 | S3 (Attorney General's Office) | 1999 | 104,710 | 0 | 0 | 104,710 | 
| Robert B Roche | 2007 | S2 (Attorney General's Office) | 2004 | 82,851 | 0 | 0 | 82,851 | 
| Charles O Roehrdanz | 2007 | S2 (Attorney General's Office) | 2007 | 59,597 | 0 | 0 | 59,597 | 
| Gregory J Schaefer | 2007 | S2 (Attorney General's Office) | 2005 | 76,146 | 0 | 0 | 76,146 | 
| Eric Peter Schieferdecker | 2007 | S2 (Attorney General's Office) | 2005 | 78,486 | 0 | 0 | 78,486 | 
| Jill Donna Schlick | 2007 | S2 (Attorney General's Office) | 2003 | 77,214 | 0 | 0 | 77,214 | 
| Patrick Arthur Shrake | 2007 | S1 (Attorney General's Office) | 2006 | 33,381 | 0 | 0 | 33,381 | 
| Michael A Sindt | 2007 | S2 (Attorney General's Office) | 1998 | 87,643 | 0 | 0 | 87,643 | 
| Elizabeth L Snyder | 2007 | M1 (Attorney General's Office) | 2006 | 58,894 | 0 | 0 | 58,894 | 
| Patricia A Sonnenberg | 2007 | S3 (Attorney General's Office) | 1999 | 103,338 | 0 | 0 | 103,338 | 
| Rebecca Spartz | 2007 | M3 (Attorney General's Office) | 1996 | 106,730 | 0 | 0 | 106,730 | 
| William T Stamets | 2007 | S1 (Attorney General's Office) | 2007 | 21,113 | 0 | 0 | 21,113 | 
| Erika Sue Schneller Sullivan | 2007 | S2 (Attorney General's Office) | 2007 | 77,230 | 0 | 0 | 77,230 | 
| Lori R Swanson | 2007 | Attorney General | 2007 | 113,951 | 0 | 0 | 113,951 | 
| Jeffery S Thompson | 2007 | S2 (Attorney General's Office) | 2000 | 83,826 | 0 | 0 | 83,826 | 
| Michael J Tostengard | 2007 | S3 (Attorney General's Office) | 2002 | 98,686 | 0 | 0 | 98,686 | 
| Andrew J Tourville | 2007 | S2 (Attorney General's Office) | 1998 | 84,813 | 0 | 0 | 84,813 | 
| Binh Thanh Tuong | 2007 | S2 (Attorney General's Office) | 2003 | 37,727 | 0 | 0 | 37,727 | 
| Richard L Varco | 2007 | S3 (Attorney General's Office) | 2007 | 106,725 | 0 | 0 | 106,725 | 
| Thomas C Vasaly | 2007 | S3 (Attorney General's Office) | 2002 | 99,304 | 0 | 0 | 99,304 | 
| David S Voigt | 2007 | M3 (Attorney General's Office) | 2005 | 113,321 | 0 | 0 | 113,321 | 
| Robin Christopher Vue-Benson | 2007 | S2 (Attorney General's Office) | 2007 | 63,593 | 0 | 0 | 63,593 | 
| Joel A Watne | 2007 | S3 (Attorney General's Office) | 1980 | 99,699 | 0 | 0 | 99,699 | 
| Patrick D Whiting | 2007 | S1 (Attorney General's Office) | 2007 | 54,552 | 0 | 0 | 54,552 | 
| Alan C Williams | 2007 | S3 (Attorney General's Office) | 1995 | 95,486 | 0 | 0 | 95,486 | 
| Barbara Ellen Berg Windels | 2007 | S2 (Attorney General's Office) (Part-time) | 2007 | 48,088 | 0 | 0 | 48,088 | 
| Kathleen Winters | 2007 | S3 (Attorney General's Office) | 2005 | 100,157 | 0 | 0 | 100,157 | 
| Kathryn M Woodruff | 2007 | S3 (Attorney General's Office) (Part-time) | 2005 | 78,808 | 0 | 0 | 78,808 | 
| Alfred Zdrazil | 2007 | S3 (Attorney General's Office) | 2007 | 50,918 | 0 | 0 | 50,918 | 
| Kari Valley Zipko | 2007 | S2 (Attorney General's Office) | 2007 | 69,673 | 0 | 0 | 69,673 | 
About the data
The salary amounts presented here were provided to the Star Tribune by the State of Minnesota, the University of Minnesota and several local governments under the Minnesota Data Practices Act. The information was provided between March and June 2008 and do no refect any revisions or corrections that might have been made since.
The salary figures represent compensation that was paid or deferred in 2007 for base salary, overtime and other pay, which includes expense reimbursements or amounts earned for working weekends or nights. The monetary value of employee benefits, such as health insurance, or payments to pension plans are not included.
The City of St. Paul was unable to provide a breakdown of total pay by component parts, therefore total overtime pay and base pay amounts for employees could not be enumerated. The counties of Anoka, Hennepin, Ramsey and Washington, the cities of Minneapolis and St. Paul, and the Metropolitan Council did provide overtime figures but were unable to provide a total other pay figure. Therefore, base salaries listed for their employees represent the combined amount of regular and other compensation.
Median pay amounts were calculated using hourly or bi-weekly pay rates as provided by the government agencies. Not all agencies provided data for employees that left employment during the year, therefore median pay amounts might differ from other published sources.
An employee's job title and department affiliation represent the employee's position at the time the government agency provided the data to the Star Tribune, however, the employee might have earned the salary as part of a previous position.
 
 
 
 
