Browse 2007 salary data for most of Minnesota's largest government employers, including averages, overtime and total salary paid. To review pay of public officals, government managers and highest-paid workers, click on a government name, then select a department.
City Attorney
Median base pay | Overtime pay | % Overtime pay | Total pay | ||||
---|---|---|---|---|---|---|---|
City of St. Paul | 44,308 | 180,458,000 | |||||
City Attorney | 63,335 | 4,685,760 | |||||
Name | Salary year | Job title | Year hired | Base pay | Overtime pay | Other pay | Total pay |
JOHN J CHOI | 2007 | CITY ATTORNEY | 2006 | 117,203 | |||
STEPHEN J CHRISTIE | 2007 | SENIOR ATTORNEY | 1988 | 104,775 | |||
MICHAEL F DRISCOLL | 2007 | SENIOR ATTORNEY | 1983 | 115,808 | |||
TERRENCE J GARVEY | 2007 | SENIOR ATTORNEY | 1975 | 115,808 | |||
PORTIA M HAMPTON-FLOWERS | 2007 | SUPERVISING ATTORNEY | 2002 | 107,017 | |||
GERALD T HENDRICKSON | 2007 | DEPUTY CITY ATTORNEY | 1974 | 122,139 | |||
JOHN T KELLY | 2007 | SENIOR ATTORNEY | 2001 | 100,485 | |||
ERIC D LARSON | 2007 | SENIOR ATTORNEY | 2000 | 107,605 | |||
PETER J MCCALL | 2007 | SENIOR ATTORNEY | 1997 | 115,808 | |||
JOHN B MCCORMICK | 2007 | SENIOR ATTORNEY | 1979 | 115,808 | |||
VIRGINIA D PALMER | 2007 | SENIOR ATTORNEY | 1988 | 113,511 | |||
REYNE M ROFUTH | 2007 | SENIOR ATTORNEY | 1983 | 115,808 | |||
GAIL L SEIBERLICH | 2007 | SENIOR ATTORNEY | 1996 | 100,485 | |||
THERESE A SKARDA | 2007 | DEPUTY CITY ATTORNEY | 1997 | 105,044 | |||
PETER W WARNER | 2007 | SENIOR ATTORNEY | 1987 | 102,048 |
About the data
The salary amounts presented here were provided to the Star Tribune by the State of Minnesota, the University of Minnesota and several local governments under the Minnesota Data Practices Act. The information was provided between March and June 2008 and do no refect any revisions or corrections that might have been made since.
The salary figures represent compensation that was paid or deferred in 2007 for base salary, overtime and other pay, which includes expense reimbursements or amounts earned for working weekends or nights. The monetary value of employee benefits, such as health insurance, or payments to pension plans are not included.
The City of St. Paul was unable to provide a breakdown of total pay by component parts, therefore total overtime pay and base pay amounts for employees could not be enumerated. The counties of Anoka, Hennepin, Ramsey and Washington, the cities of Minneapolis and St. Paul, and the Metropolitan Council did provide overtime figures but were unable to provide a total other pay figure. Therefore, base salaries listed for their employees represent the combined amount of regular and other compensation.
Median pay amounts were calculated using hourly or bi-weekly pay rates as provided by the government agencies. Not all agencies provided data for employees that left employment during the year, therefore median pay amounts might differ from other published sources.
An employee's job title and department affiliation represent the employee's position at the time the government agency provided the data to the Star Tribune, however, the employee might have earned the salary as part of a previous position.